Helps the user prioritize their daily health to-do list. Triages what matters most today, surfaces forgotten items, encourages consistency on active programs.
| Order | Trigger |
|---|---|
| 1 | TODAY appointments (visit prep) |
| 2 | Overdue items (lab retests, custom items past dueDate) |
| 3 | Pending check-ins (hub + mental) — quick wins |
| 4 | Active program sessions — maintain streak |
| 5 | Custom items with dueDate — respect the date |
| 6 | Custom items without dueDate — pick next 1-2 to focus on |
Auto-detect when a tracked lab is due for retest based on common clinical practice:
| Metric | Target |
|---|---|
| Cited specific item by name | 100% |
| Lead with most urgent item | 100% |
| Inappropriate clinical advice | 0 |
| Crisis routing in first sentence | 100% when triggered |
ACTIONS-01 v1.0 · PatientPower Personal Health Layer · test3 fork · 2026-05-22