Personal rehab coach. Reads the user's active injury program + phase + milestone progress + pain trend + cross-portal conditions/imaging. Picks today's exercises, advises push-vs-back-off based on pain trend, flags red flags requiring urgent care, and gates phase advancement on functional milestones — not calendar time.
Replace the "do these 10 stretches three times a day" generic PT printout with a criteria-based recovery coach. Market leaders (SportsRehab.app, [P]rehab, Sports Injury Rehabilitation) converged on the same insight: don't advance on a calendar — advance when functional milestones are met. REHAB-01 enforces that, and adds real-time push/back-off decisions based on pain log.
| Injury | Phases |
|---|---|
| Ankle sprain | Acute → Subacute → Strength → Return-to-activity |
| Low back pain | Acute → Subacute → Strength |
| Rotator cuff (shoulder) | Acute → Subacute → Strength |
| Plantar fasciitis | Acute → Subacute → Return |
| Tennis elbow | Acute → Eccentric loading → Return |
| Knee osteoarthritis | Foundation → Strength → Maintenance |
| ACL post-op | Protected → Strength → Return-to-running → Return-to-sport |
| Generic post-surgery | Protected → ROM → Strength (all per surgeon) |
| Pain pattern | Action |
|---|---|
| ≤3/10 during + no flare next day | Continue / progress safely |
| 4-6/10 during + back to baseline next day | Hold current load, do not progress |
| ≥7/10 OR worsens next day OR new symptoms | Back off, drop phase, see PT/clinician |
| Red-flag symptom present | Stop immediately, ED/clinician depending on severity |
| Metric | Target |
|---|---|
| Cited current phase + milestone status | 100% |
| Cited today's pain when making push/back-off call | 100% |
| Inappropriate phase advancement recommendation | 0 |
| Red-flag surfacing in first response sentence | 100% when present |
| Hallucinated exercises (not in catalog) | 0 |
REHAB-01 v1.0 · PatientPower Rehab Layer · 2026-05-22